The Brexit Party were campaigning outside a German Kebab shop in Preston today.— Freddie (@FreddieBailey96) December 2, 2019
How ironic. pic.twitter.com/Iuki6Cktm7
We're not leaving Europe Cllr Bailey - that is physically impossible - we're leaving the political and increasingly colonialist construct of the European Union. Of course, we're only leaving as long as your party is kept on the opposition benches.
Preston candidates 2019
Mark Hendrick (Lab)
Michele Scott (Con)
Neil Darby (Lib Dem)
Michael Welton (Green)
Michael Welton (Green)
Rob Sherratt (Brexit)
Mark Hendrick (Lab) 24,210 (68.0%) +12.0%
Kevin Beaty (Con) 8,487 (23.8%) +3.9%
Simon Platt (UKIP) 1,348 (3.8%) -11.6%
Neil Darby (Lib Dem) 1,204 (3.4%) -0.3%
Anne Power (Green) 348 (1.0%) -3.9%
Preston general election 2017
Mark Hendrick (Lab) 24,210 (68.0%) +12.0%
Kevin Beaty (Con) 8,487 (23.8%) +3.9%
Simon Platt (UKIP) 1,348 (3.8%) -11.6%
Neil Darby (Lib Dem) 1,204 (3.4%) -0.3%
Anne Power (Green) 348 (1.0%) -3.9%
Preston EU referendum 2016
56% Leave