With all 73 Scottish constituency results declared, this is the scorecard:
SNP 62 (+3)
Conservative 5 (-2)
Liberal Democrat 4 (n/c)
Labour 2 (-1)
All 73 constituency results can be found below.
Aberdeen Central (SNP HOLD)
Kevin Stewart (SNP) 14,217 (44.9%) +1.3%
Douglas Lumsden (Con) 7,623 (24.1%) +1.5%
Barry Black (Lab) 6,294 (19.9%) -7.4%
Guy Ingerson (Green) 2,087 (6.6%) New
Desmond Bouse (LDem) 1,417 (4.5%) -2.0%
Aberdeen Donside (SNP HOLD)
Jackie Dunbar (SNP) 18,514 (51.6%) -4.4%
Harriet Cross (Con) 9,488 (26.4%) +8.0%
Heather Herbert (Lab) 5,505 (15.3%) -3.0%
Isobel Davidson (LDem) 2,162 (6.0%) -1.3%
Lucas Grant (TUSC) 240 (0.7%) New
Aberdeen South & North Kincardine (SNP HOLD)
Audrey Nicoll (SNP) 16,500 (42.3%) +0.2%
Liam Kerr (Con) 14,829 (38.0%) +4.5%
Lynn Thomson (Lab) 4,505 (11.5%) -5.8%
Ian Yuill (LDem) 2,889 (7.4%) +0.3%
Stephen Jamieson (Libertarian) 286 (0.7%) New
Aberdeenshire East (SNP HOLD)
Gillian Martin (SNP) 18,307 (44.6%) -1.2%
Stewart Whyte (Con) 16,418 (40.0%) +11.0%
Conrad Wood (LDem) 3,396 (8.3%) -10.7%
Graeme Downie (Lab) 2,900 (7.1%) +0.9%
Aberdeenshire West (Con HOLD)
Alexander Burnett (Con) 19,709 (47.2%) +9.1%
Fergus Mutch (SNP) 16,319 (39.1%) +3.6%
Rosemary Bruce (LDem) 3,363 (8.1%) -12.5%
Andy Brown (Lab) 2,382 (5.7%) -0.1%
Airdrie & Shotts (SNP HOLD)
Neil Gray (SNP) 16,139 (50.6%) -1.9%
Richard Leonard (Lab) 10,671 (33.4%) +4.2%
Ross Lambie (Con) 4,422 (13.9%) -1.8%
John Cole (LDem) 562 (1.8%) -0.8%
Jimmy Dowson (Ind) 132 (0.4%) New
Almond Valley (SNP HOLD)
Angela Constance (SNP) 22,675 (54.3%) +1.3%
Craig Smith (Lab) 10,545 (25.2%) -3.7%
Damian Doran-Timson (Con) 6,952 (16.6%) +1.4%
Caron Lindsay (LDem) 1,601 (3.8%) -0.9%
Angus North & Mearns (SNP HOLD)
Mairi Gougeon (SNP) 17,144 (48.6%) +2.9%
Braden Davy (Con) 13,635 (38.7%) +1.4%
Cindy Douglas (Lab) 2,686 (7.6%) -1.8%
Michael Turvey (LDem) 1,804 (5.1%) -2.6%
Angus South (SNP HOLD)
Graeme Dey (SNP) 19,568 (50.7%) +1.8%
Maurice Golden (Con) 13,451 (34.8%) -0.6%
Graeme McKenzie (Lab) 3,625 (9.4%) -2.4%
Ben Lawrie (LDem) 1,964 (5.1%) +1.3%
Argyll & Bute (SNP HOLD)
Jenni Minto (SNP) 16,608 (49.5%) +3.5%
Donald Cameron (Con) 7,645 (22.8%) +3.0%
Alan Reid (LDem) 6,874 (20.5%) -5.2%
Lewis Whyte (Lab) 2,436 (7.3%) -1.2%
Ayr (SNP GAIN from Con)
Siobhian Brown (SNP) 18,881 (43.5%) +2.5%
John Scott (Con) 18,711 (43.1%) +0.1%
Esther Clark (Lab) 4,766 (11.0%) -3.0%
Jamie Ross (LDem) 808 (1.9%) n/c
Chic Brodie (Scotia) 267 (0.6%) New
Banffshire & Buchan Coast (SNP HOLD)
Karen Adam (SNP) 14,920 (45.2%) -9.9%
Mark Findlater (Con) 14,148 (42.9%) +10.8%
Georgia Strachan (Lab) 2,169 (6.6%) -1.7%
Alison Simpson (LDem) 1,071 (3.2%) -1.3%
Jason Duncan (Freedom) 347 (1.1%) New
David McHutchon (Restore) 331 (1.0%) New
Caithness, Sutherland & Ross (SNP HOLD)
Maree Todd (SNP) 15,889 (43.1%) -0.2%
Molly Nolan (LDem) 13,298 (36.1%) +5.0%
Struan Mackie (Con) 5,170 (14.0%) -1.3%
Marion Donaldson (Lab) 2,016 (5.5%) -4.9%
Tina McCafferty (Freedom) 289 (0.8%) New
Harry Christian (Libertarian) 222 (0.6%) New
Carrick, Cumnock & Doon Valley (SNP HOLD)
Elena Whitham (SNP) 15,240 (42.8%) -3.6%
Sharon Dowey (Con) 10,903 (30.6%) +6.4%
Carol Mochan (Lab) 8,604 (24.2%) -3.2%
Kirsten Herbst-Grey (LDem) 875 (2.5%) +0.5%
Clackmannanshire & Dunblane (SNP HOLD)
Keith Brown (SNP) 16,504 (47.2%) -0.4%
Alexander Stewart (Con) 8,953 (25.6%) +2.4%
Craig Miller (Lab) 8,292 (23.7%) -1.3%
Iliyan Stefanov (LDem) 1,194 (3.4%) -0.8%
Clydebank & Milngavie (SNP HOLD)
Marie McNair (SNP) 17,787 (47.2%) -2.0%
Douglas McAllister (Lab) 12,513 (33.2%) +9.7%
Pam Gosal (Con) 4,153 (11.0%) -7.4%
Katy Gordon (LDem) 2,987 (7.9%) -1.0%
Alexander Robertson (Ind) 220 (0.6%) New
Clydesdale (SNP HOLD)
Màiri McAllan (SNP) 17,596 (43.2%) -0.8%
Eric Holford (Con) 13,018 (32.0%) +5.8%
Claudia Beamish (Labour) 8,960 (22.0%) +1.3%
Amanda Kubie (LDem) 1,144 (2.8%) +0.4%
Coatbridge & Chryston (SNP HOLD)
Fulton MacGregor (SNP) 20,577 (57.5%) +9.5%
Michael McPake (Lab) 11,140 (31.1%) -3.6%
Gordon Macdonald (Con) 3,028 (8.5%) -1.6%
Mhairi Macdonald (LDem) 622 (1.7%) +0.2%
Leo Lanahan (ScotF) 411 (1.1%) New
Cowdenbeath (SNP HOLD)
Annabelle Ewing (SNP) 16,499 (48.3%) +2.2%
Alex Rowley (Lab) 10,486 (30.7%) -5.2%
Darren Watt (Con) 4,758 (13.9%) -0.4%
Mags Hall (Green) 1,344 (3.9%) New
Malcolm Wood (LDem) 1,088 (3.2%) -0.5%
Cumbernauld & Kilsyth (SNP HOLD)
Jamie Hepburn (SNP) 19,633 (58.6%) -1.5%
Mark Griffin (Lab) 9,792 (29.2%) +2.6%
Haroun Malik (Con) 3,375 (10.1%) -0.7%
Elaine Ford (LDem) 678 (2.0%) -0.4%
Cunninghame North (SNP HOLD)
Kenneth Gibson (SNP) 18,227 (49.0%) -2.9%
Jamie Greene (Con) 10,451 (28.1%) +3.5%
Katy Clark (Lab) 7,536 (20.3%) -0.8%
Ruby Kirkwood (LDem) 967 (2.6%) +0.2%
Cunninghame South (SNP HOLD)
Ruth Maguire (SNP) 15,208 (50.5%) -1.7%
Louise McPhater (Lab) 7,256 (24.1%) -6.0%
David Rocks (Con) 6,621 (22.0%) +6.7%
Tom Armstrong (LDem) 715 (2.4%) n/c
Maurice Campbell (Ind) 318 (1.1%) New
Dumbarton (Lab HOLD)
Jackie Baillie (Lab) 17,825 (46.3%) +6.1%
Toni Giugliano (SNP) 16,342 (42.5%) +2.6%
Maurice Corry (Con) 3,205 (8.3%) -6.3%
Andy Foxall (LDem) 676 (1.8%) -1.6%
James Morrison (Ind) 183 (0.5%) New
Jonathan Rainey (Libertarian) 134 (0.3%) New
Andrew Muir (Ind) 94 (0.2%) -1.7%
Dumfriesshire (Con HOLD)
Oliver Mundell (Con) 19,487 (47.7%) +10.4 %
Joan McAlpine (SNP) 15,421 (37.7%) +3.8%
Colin Smyth (Lab) 4,671 (11.4%) -13.8%
Richard Brodie (LDem) 1,314 (3.2%) -0.3%
Dundee City East (SNP HOLD)
Shona Robison (SNP) 19,230 (59.2%) +1.1%
Owen Wright (Lab) 5,893 (18.1%) -1.6%
Philip Scott (Con) 5,630 (17.3%) -0.2%
Michael Crichton (LDem) 1,431 (4.4%) +1.2%
Wayne Scott (TUSC) 287 (0.9%) -0.6%
Dundee City West (SNP HOLD)
Joe Fitzpatrick (SNP) 19,818 (61.6%) +3.8%
Mercedes Villalba (Lab) 6,899 (21.5%) -4.6%
Tess White (Con) 3,327 (10.3%) +0.1%
Daniel Coleman (LDem) 1,269 (3.9%) +0.3%
Jim McFarlane (TUSC) 432 (1.3%) -1.0%
Ewan Gurr (Restore) 410 (1.3%) New
East Kilbride (SNP HOLD)
Collette Stevenson (SNP) 21,149 (51.9%) -4.0%
Monique McAdams (Lab) 12,477 (30.6%) -6.4%
Graham Simpson (Con) 5,923 (14.5%) -2.4%
Paul McGarry (LDem) 1,217 (3.0%) +0.1%
East Lothian (SNP GAIN from Lab)
Paul McLennan (SNP) 17,968 (39.2%) +4.4%
Martin Whitfield (Lab) 16,789 (36.7%) -1.1%
Craig Hoy (Con) 9,470 (20.7%) -3.2%
Euan Davidson (LDem) 1,556 (3.4%) -0.1%
Eastwood (Con HOLD)
Jackson Carlaw (Con) 17,911 (41.9%) +6.2%
Colm Merrick (SNP) 15,695 (36.8%) +5.6%
Katie Pragnell (Lab) 6,759 (15.8%) -14.8%
David Macdonald (Ind) 1,352 (3.2%) New
Tahir Jameel (LDem) 911 (2.1%) -0.4%
Janice MacKay (UKIP) 75 (0.2%) New
Edinburgh Central (SNP GAIN from Con)
Angus Robertson (SNP) 16,276 (39.0%) +10.4%
Scott Douglas (Con) 11,544 (27.7%) -2.7%
Maddy Kirkman (Lab) 6,839 (16.4%) -5.7%
Alison Johnstone (Green) 3,921 (9.4%) -4.2%
Bruce Wilson (LDem) 2,555 (6.1%) +1.2%
Bonnie Prince Bob (Ind) 363 (0.9%) New
Tam Laird (Libertarian) 137 (0.3%) New
Donald Mackay (UKIP) 78 (0.2%) New
Edinburgh Eastern (SNP HOLD)
Ash Denham (SNP) 22,658 (52.4%) +5.1%
Bill Cook (Lab) 12,541 (29.0%) -4.0%
Graham Hutchison (Con) 5,970 (13.8%) -2.3%
Jill Reilly (LDem) 2,035 (4.7%) -1.1%
Edinburgh Northern & Leith (SNP HOLD)
Ben Macpherson (SNP) 22,443 (47.9%) +1.2%
Katrina Faccenda (Lab) 10,874 (23.2%) -5.3 %
Lorna Slater (Green) 6,116 (13.1%) New
Callum Laidlaw (Con) 5,052 (10.8%) -5.6%
Rebecca Bell (LDem) 2,035 (4.3%) -0.5%
Jon Pullman (Freedom) 314 (0.7%) New
Edinburgh Pentlands (SNP HOLD)
Gordon MacDonald (SNP) 16,227 (42.4%) +2.9%
Gordon Lindhurst (Con) 12,330 (32.3%) +0.1%
Lezley Cameron (Lab) 6,998 (18.3%) -5.1%
Fraser Graham (LDem) 2,213 (5.8%) +0.9%
Richard Lucas (ScotF) 462 (1.2%) New
Edinburgh Southern (Lab HOLD)
Daniel Johnson (Lab) 20,760 (45.9%) +10.4%
Catriona MacDonald (SNP) 16,738 (37.0%) +4.4%
Miles Briggs (Con) 5,258 (11.6%) -14.5%
Fred Mackintosh (LDem) 2,189 (4.8%) -1.0%
Philip Holden (ScotF) 317 (0.7%) New
Edinburgh Western (LDem HOLD)
Alex Cole-Hamilton (LDem) 25,578 (54.7%) +12.8%
Sarah Masson (SNP) 15,693 (33.5%) -0.9%
Sue Webber (Con) 2,798 (6.0%) -8.3%
Margaret Graham (Lab) 2,515 (5.4%) -4.0%
Daniel Fraser (Libertarian) 201 (0.4%) New
Ettrick, Roxburgh & Berwickshire (Con HOLD)
Rachael Hamilton (Con) 18,564 (51.5%) -3.7%
Paul Wheelhouse (SNP) 11,701 (32.5%) +0.7%
Jenny Marr (LDem) 2,352 (6.5%) -1.2%
Ian Davidson (Lab) 2,050 (5.7%) +0.4%
Barbra Harvie (Green) 1,084 (3.0%) New
Jesse Rae (Ind) 290 (0.8%) New
Falkirk East (SNP HOLD)
Michelle Thomson (SNP) 18,417 (47.4%) -4.0%
Allyson Black (Lab) 10,832 (27.9%) +2.0%
Neil Benny (Con) 7,618 (19.6%) +0.1%
Paul Rolfe (LDem) 1,007 (2.6%) -0.6%
Peter Krykant (Ind) 971 (2.5%) New
Falkirk West (SNP HOLD)
Michael Matheson (SNP) 21,492 (54.3%) -2.6%
Monette Gordon (Lab) 9,653 (24.4%) +2.6%
Stephen Kerr (Con) 7,343 (18.5%) +0.2%
Austin Reid (LDem) 1,115 (2.8%) -0.2%
Galloway & West Dumfries (Con HOLD)
Finlay Carson (Con) 17,486 (47.0%) +3.5%
Emma Harper (SNP) 14,851 (39.9%) +0.9%
Archie Dryburgh (Lab) 2,932 (7.9%) -6.7%
Laura Moodie (Green) 970 (2.6%) +2.6%
Iain McDonald (LDem) 948 (2.5%) -0.3%
Glasgow Anniesland (SNP HOLD)
Bill Kidd (SNP) 17,501 (52.8%) +1.1%
Eva Murray (Lab) 10,913 (32.9%) +2.4%
Ade Aibinu (Con) 3,688 (11.1%) -2.9%
Mark Simons (LDem) 1,063 (3.2%) -0.6%
Glasgow Cathcart (SNP HOLD)
James Dornan (SNP) 21,728 (57.0%) +4.1%
Craig Carson (Lab) 11,332 (29.7%) +7.5%
Euan Blockley (Con) 4,041 (10.6%) -4.1%
Joe McCauley (LDem) 1,051 (2.8%) -2.8%
Glasgow Kelvin (SNP HOLD)
Kaukab Stewart (SNP) 14,535 (40.3%) +1.8%
Patrick Harvie (Green) 9,077 (25.2%) +0.9%
Pam Duncan-Glancy (Lab) 8,605 (23.9%) +2.9%
Grahame Cannell (Con) 2,850 (7.9%) -3.9%
David McKenzie (LDem) 977 (2.7%) -1.0%
Glasgow Maryhill & Springburn (SNP HOLD)
Bob Doris (SNP) 16,428 (59.0%) +3.5%
Keiran O'Neill (Lab) 8,504 (30.5%) -1.3%
Alix Mathieson (Con) 2,241 (8.0%) -1.8%
Andrew Chamberlain (LDem) 688 (2.5%) -0.4%
Glasgow Pollok (SNP HOLD)
Humza Yousaf (SNP) 18,163 (53.7%) -1.1%
Zubir Ahmed (Lab) 11,058 (32.7%) +1.1%
Sandesh Gulhance (Con) 1,849 (5.5%) -4.0%
Nadia Kanyange (Green) 1,651 (4.9%) +4.9%
James Speirs (LDem) 522 (1.5%) -0.6%
Daryl Gardner (UKIP) 185 (0.5%) New
Alan Findlay (Libertarian) 157 (0.5%) New
Leo Kearse (Reclaim) 114 (0.3%) New
Joseph Finnie (Ind) 94 (0.3%) New
Glasgow Provan (SNP HOLD)
Ivan McKee (SNP) 15,913 (52.9%) -1.7%
Martin McElroy (Lab) 8,683 (28.9%) -5.8%
Annie Wells (Con) 2,687 (8.9%) +0.3%
Kim Long (Green) 2,366 (7.9%) New
Nicholas Moohan (LDem) 421 (1.4%) -0.8%
Glasgow Shettlestone (SNP HOLD)
John Mason (SNP) 17,465 (54.4%) -1.6%
Pauline McNeill (Lab) 9,440 (2.94%) +2.3%
Thomas Kerr (Con) 4,421 (13.8%) +1.4%
Matthew Clark (LDem) 774 (2.4%) +0.2%
Glasgow Southside (SNP HOLD)
Nicola Sturgeon (SNP) 19,735 (60.2%) -1.2%
Anas Sarwar (Lab) 10,279 (31.3%) +8.4%
Kyle Thornton (Con) 1,790 (5.5%) -6.9%
Carole Ford (LDem) 504 (1.5%) -1.8%
Carol Dobson (Freedom) 204 (0.6%) New
Greg Energy Adviser (Ind) 147 (0.4%) New
Derek Jackson (Lib) 102 (0.3%) New
Jayda Fransen (Ind) 46 (0.1%) New
Greenock & Inverclyde (SNP HOLD)
Stuart McMillan (SNP) 19,713 (54.2%) +0.5%
Francesca Brennan (Lab) 11,539 (31.7%) +4.0%
Caroline Hollins (Con) 3,313 (9.1%) -5.0%
Jacci Stoyle (LDem) 1,033 (2.8%) -1.6%
John Burleigh (Ind) 776 (2.1%) New
Hamilton, Larkhall & Stonehouse (SNP HOLD)
Christina McKelvie (SNP) 16,761 (46.2%) -2.1%
Monica Lennon (Lab) 12,179 (33.6%) +4.1%
Meghan Gallacher (Con) 6,332 (17.5%) -1.9%
Mark McGeever (LDem) 1,012 (2.8%) -0.1%
Inverness & Nairn (SNP HOLD)
Fergus Ewing (SNP) 21,793 (47.7%) -0.6%
Edward Mountain (Con) 12,679 (27.7%) +7.7%
Rhoda Grant (Lab) 5,370 (11.7%) -5.8%
David Gregg (LDem) 2,892 (6.3%) -7.9%
Ariane Burgess (Green) 2,636 (5.8%) New
Andrew MacDonald (Restore) 361 (0.8%) New
Kilmarnock & Irvine Valley (SNP HOLD)
Willie Coffey (SNP) 21,418 (52.7%) -2.7%
Kevin McGregor (Lab) 9,737 (24.0%) +1.2%
Brian Whittle (Con) 8,295 (20.4%) +1.2%
Stephen McQuistin (LDem) 919 (2.3%) -0.3%
Stef Johnstone (Libertarian) 253 (0.6%) New
Kirkcaldy (SNP HOLD)
David Torrance (SNP) 18,417 (52.4%) -0.2%
Claire Baker (Lab) 10,586 (30.1%) +1.3%
Kathleen Leslie (Con) 4,891 (13.9%) -0.8%
Alan Beal (LDem) 1,015 (2.9%) -1.0%
Calum Paul (Libertarian) 269 (0.8%) New
Linlithgow (SNP HOLD)
Fiona Hyslop (SNP) 22,693 (48.4%) -2.0%
Kirsteen Sullivan (Lab) 12,588 (26.9%) +0.8%
Charles Kennedy (Con) 9,472 (20.2%) +0.2%
Sally Pattle (LDem) 2,126 (4.5%) +1.1%
Mid Fife & Glenrothes (SNP HOLD)
Jenny Gilruth (SNP) 18,115 (55.4%) +0.9%
Altany Craik (Lab) 7,881 (24.1%) -1.4%
David MacPhee (Con) 4,500 (13.8%) -1.7%
Jane Liston (LDem) 1,789 (5.5%) +1.0%
Steve Saunders (ScotF) 385 (1.2%) New
Midlothian North & Musselburgh (SNP HOLD)
Colin Beattie (SNP) 21,165 (49.7%) +0.8%
Stephen Curran (Lab) 13,259 (31.1%) +2.5%
Iain Whyte (Con) 6,521 (15.3%) -2.8%
Charles Dundas (LDem) 1,630 (3.8%) -0.7%
Midlothian South, Tweeddale & Lauderdale (SNP HOLD)
Christine Grahame (SNP) 19,807 (46.0%) +0.9%
Shona Haslam (Con) 12,981 (30.2%) +1.6%
Katherine Sangster (Lab) 5,410 (12.6%) -3.4%
AC May (LDem) 2,615 (6.1%) -4.3%
Dominic Ashmole (Green) 2,154 (5.0%) New
Moray (SNP HOLD)
Richard Lochhead (SNP) 19,987 (48.6%) +1.5%
Tim Eagle (Con) 16,823 (40.9%) +2.4%
Jo Kirby (Lab) 2,972 (7.2%) -3.4%
Sheila Ritchie (LDem) 1.165 (2.8%) -1.0%
Motherwell & Wishaw (SNP HOLD)
Clare Adamson (SNP) 18,156 (53.2%) +0.7%
Martine Nolan (Lab) 10,343 (30.3%) -0.8%
Nathan Wilson (Con) 4,472 (13.1%) -0.6%
Martin Veart (LDem) 557 (1.6%) -1.0%
Mark Meechan (Libertarian) 254 (0.7%) New
Daniel Lambe (Communist) 194 (0.6%) New
Neil Wilson (UKIP) 173 (0.5%) New
Na h-Eileanan an Iar (SNP HOLD)
Alasdair Allan (SNP) 7,454 (51.4%) -0.7%
Shaun Fraser (Lab) 4,013 (27.7%) +2.1%
Gavin Berkenheger (Con) 2,116 (14.6%) +3.2%
Callum MacMillan (Ind) 571 (3.9%) New
Neil Mitchison (LDem) 353 (2.4%) +0.2%
North East Fife (LDem HOLD)
Willie Rennie (LDem) 22,163 (55.1%) +11.3%
Rhuaraidh Fleming (SNP) 14,715 (36.6%) +2.9%
Rhona Metcalfe (Con) 2,323 (5.8%) -10.8%
Wendy Hayes (Lab) 1,056 (2.6%) -3.3%
Orkney (LDem HOLD)
Liam McArthur (LDem) 7,238 (62.4%) -5.0%
Robert Leslie (SNP) 3,369 (29.1%) +4.8%
Sam Bown (Con) 699 (6.0%) +1.9%
Coilla Drake (Lab) 290 (2.5%) -0.4%
Paisley (SNP HOLD)
George Adam (SNP) 17,495 (50.0%) +0.2%
Neil Bibby (Lab) 11,420 (32.7%) +0.5%
Russell Findlay (Con) 3,342 (9.6%) -2.4%
Scott Bevan (Green) 1,584 (4.5%) +4.5%
Eileen McCartin (LDem) 1,124 (3.2%) -2.8%
Perthshire North (SNP HOLD)
John Swinney (SNP) 19,860 (49.5%) +0.9%
Murdo Fraser (Con) 15,807 (39.4%) +0.6%
Ryan Smart (Lab) 2,324 (5.8%) -1.9%
Peter Barrett (LDem) 1,802 (4.5%) -0.5%
Donald Marshall (ScotF) 334 (0.8%) +0.8%
Perthshire South & Kinross-shire (SNP HOLD)
Jim Fairlie (SNP) 20,126 (45.7%) +3.3%
Liz Smith (Con) 18,178 (41.2%) +2.8%
Janine Rennie (Lab) 2,943 (6.7%) -2.7%
Julia Brown (LDem) 2,823 (6.4%) -1.9%
Renfrewshire North & West (SNP HOLD)
Natalie Don (SNP) 17,704 (46.3%) -1.5%
Johanna Baxter (Lab) 10,397 (27.2%) +3.4%
Julie Pirone (Con) 8,734 (22.8%) -0.7%
Ross Stalker (LDem) 993 (2.6%) -0.3%
Renfrewshire South (SNP HOLD)
Tom Arthur (SNP) 17,532 (50.5%) +2.4%
Paul O'Kane (Lab) 10,426 (30.0%) -3.2%
Derek Stillie (Con) 5,149 (14.8%) -1.2%
Christine Cosh (LDem) 826 (2.4%) -0.3%
Andy Doig (Scotia) 765 (2.2%) New
Rutherglen (SNP HOLD)
Clare Haughey (SNP) 20,249 (50.5%) +4.3%
James Kelly (Lab) 15,083 (37.6%) +2.8%
Lynne Nailon (Con) 3,663 (9.1%) -2.2%
Sheila Thomson (LDem) 1,112 (2.8%) -4.9%
Shetland (LDem HOLD)
Beatrice Wishart (LDem) 5,803 (48.6%) -18.8%
Tom Wills (SNP) 4,997 (41.9%) +18.8%
Nick Tulloch (Con) 503 (4.2%) +0.5%
Martin Kerr (Lab) 424 (3.6%) -2.3%
Peter Tait (Ind) 116 (1.0%) New
Brian Nugent (Restore) 90 (0.8%) New
Skye, Lochaber & Badenoch (SNP HOLD)
Kate Forbes (SNP) 24,192 (56.1%) +8.5%
Jamie Halcro Johnston (Con) 8,331 (19.3%) +3.2%
Denis Rixson (LDem) 6,778 (15.7%) -7.1%
John Erskine (Lab) 3,855 (8.9%) -1.6%
Stirling (SNP HOLD)
Evelyn Tweed (SNP) 19,882 (48.6%) +0.9%
Dean Lockhart (Con) 12,987 (31.8%) +3.8%
Chris Kane (Lab) 6,556 (16.0%) -4.1%
Fayzan Rehman (LDem) 1,466 (3.6%) -0.5%
Strathkelvin & Bearsden (SNP HOLD)
Rona Mackay (SNP) 21,064 (45.5%) +2.0%
Callum McNally (Lab) 8,510 (18.4%) -2.7%
Susan Murray (LDem) 6,675 (14.4%) +1.9%
Andrew Polson (Con) 9,580 (20.7%) -2.2%
Uddingston & Bellshill (SNP HOLD)
Stephanie Callaghan (SNP) 17,953 (49.9%) +1.1%
Frank McNally (Lab) 12,647 (35.1%) +2.6%
Bryan Flannagan (Con) 4,569 (12.7%) -3.2%
Dawn Allan (LDem) 821 (2.3%) -0.4%
If you enjoyed our election coverage please consider a small donation. You can donate via PayPal here.
No comments:
Post a Comment